| Management number | 208777570 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208777570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stretch denim jean fits like your weekend jeans and moves with you while you work
| UPC | 194531276130 |
|---|---|
| Color | Sanded Denim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Bulwark FR |
| Model Name | Straight Fit Jean With Stretch |
| Rise Style | Mid Rise |
| Style Name | Straight Fit Jean With Stretch |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Bulwark FR |
| Style Number | PSJM |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | No Pocket Description |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | PSJMSD 18 30 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194531276130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form