| Management number | 209164220 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209164220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Audio & Sound |
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun Air 2 |
| Style Name | Non-ANC Version |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 45 Grams |
| Sensitivity | 100 dB |
| Control Type | Touch Control |
| Manufacturer | EarFun |
| Model Number | TW210 |
| BuiltIn Media | Cable, Charging Case, EarFun Air 2 Wireless Earbuds, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | App, Touch |
| Earpiece Shape | Angular |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 2.402Ghz - 2.480GHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Listening, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Devices with Bluetooth capabilities, including smartphones, tablets, laptops, and smart TVs from various brands like Apple, Samsung, Google, and Microsoft. |
| Enclosure Material | Composite |
| Frequency Response | 20 KHz |
| Additional Features | 10mm wool composite dynamic drivers, 4 Mics ENC for Exceptional Call Clarity, 40 Hours of Extended Playtime & Custom EarFun App, LDAC Codec & Hi-Res Sound, Multipoint Connection & Bluetooth 5.3 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Carrying Case Weight | 50 Grams |
| Warranty Description | EarFun provides 18-month warranty for every product. |
| Age Range Description | All |
| Customer Package Type | Rigid |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Call, Gaming, Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form