| Management number | 215732887 | Release Date | 2026/04/12 | List Price | $14.85 | Model Number | 215732887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847034001463 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | gram |
| Brand Name | Eleotin |
| Unit Count | 10.5822 Ounce |
| Item Weight | 300 Grams |
| Tea Variety | Barley |
| Manufacturer | Eastwood Bio-Medical Research Inc. |
| Item Dimensions | 3.5 x 3.5 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Special Ingredients | Commiphora myrrha, Glycyrrhiza glabra, Leonurus japonicus, Morus alba, Platycodon grandiflorus |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form