| Management number | 215712490 | Release Date | 2026/04/12 | List Price | $17.18 | Model Number | 215712490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284662285 |
|---|---|
| Color | Light Pink |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Prana Flora |
| Model Name | FemPower Creatine |
| Unit Count | 4.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.4 Ounces |
| Manufacturer | Prana Flora |
| Container Type | Jar |
| Item Dimensions | 3.6 x 3.6 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hormonal Balance, Lean Muscle Growth, Recovery, Strength, Stress Reduction |
| Material Features | Cruelty Free, Gluten Free, Low Sodium, Natural Ingredients, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Non-gmo |
| Material Type Free | Caffeine Free |
| Special Ingredients | Ginger Root, KSM-66 Ashwangandha, Micronized Creatine Monohydrate, Tart Cherry |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Creatine, Ginger |
| Specific Uses For Product | Hormonal Support, Mental Clarity, Strength Training, Stress Management, Workout Recovery |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form