| Management number | 208125743 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 208125743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850018279536 |
|---|---|
| Brand | OPTIMAL VENTURES |
| Color | Red |
| Shape | Cylindrical |
| Material | Plastic |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Brightness | 2500 lumen |
| Finish Type | Red |
| Item Weight | 1.19 pounds |
| Part Number | LBP1000-L34 |
| Finish types | Red |
| Manufacturer | OPTIMAL VENTURES |
| Power Source | Battery Powered |
| Bulb Features | Multi-beam illumination, balanced bounce-free design, various modes |
| Special Feature | High Lumens |
| Number of Lights | 2 |
| Special Features | High Lumens |
| White Brightness | 2500 Lumens |
| Item model number | LBP1000-L34 |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 1"D x 1"W x 1"H |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Battery Cell Composition | Lithium Ion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form