| Management number | 210756096 | Release Date | 2026/04/02 | List Price | $101.78 | Model Number | 210756096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704088479740 |
|---|---|
| Brand | Morningstar Corporation |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Frequency | 60 Hz |
| Model Name | SureSine Classic |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | Morningstar Corporation |
| Model Number | SI-300-115 |
| Output Power | 300 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | Morningstar USB MeterBus Adapter (UMC-1), Morningstar Ethernet MeterBus Converter (EMC-1) |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | SI-300-115V-UL |
| Antenna Location | Solar Power Conversion |
| Number of Outlets | 1 |
| Warranty Description | Manufacturer Warranty |
| Standby Power Shutoff | 90 |
| Peak Output Power Watts | 300 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 300 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form