| Management number | 212265189 | Release Date | 2026/04/06 | List Price | $17.60 | Model Number | 212265189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20 qt, 10-1/2" Diameter x 8-3/4" Height, Steamer Basket fits ALSKSP004, Aluminum, Rolled Edge: 1/4", Bottom Diameter: 10", Handle Height: 5-3/4"
| UPC | 789313051144 |
|---|---|
| Size | 20 Quarts |
| Color | Silver |
| Capacity | 18.93 Liters |
| Brand Name | M.V. Trading |
| Unit Count | 1.0 Count |
| Item Weight | 1.26 Pounds |
| Finish Types | Uncoated |
| Is Oven Safe | Yes |
| Manufacturer | Thunder Group |
| Model Number | ALSKBK003 |
| Material Type | Aluminum |
| Item Type Name | Stock / Steam Pot, Steamer Basket |
| Number of Packs | 1 |
| Coating Description | Uncoated |
| Included Components | Stock / Steam Pot, Steamer Basket |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | ALSKBK003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form